Share on Social Media
TG EAPCET-2025
IMPORTANT DATES
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| ||
|
|
|
|
| |
Online Application
|
|
|
|
|
Registration Fee
| Stream | Category | Fee (Rs.) |
|---|---|---|
| SC/ST & PH |
|
Others | Rs 900/- | |
| SC/ST & PH | Rs 500/- |
Others | Rs 900/- | |
| SC/ST & PH | Rs 1000/- |
Others | Rs 1800/- |
TG EAPCET-2025 TEST ZONES / CITIES |
||
|---|---|---|
| S.No. | Test Zone | Test Center Locations around the following Areas |
| 1 | Hyderabad (I) | Aushapur |
| Abids | ||
| Boduppal | ||
| Cherlapally IDA | ||
| Ghatkesar | ||
| Keesara | ||
| Korremula | ||
| Moula Ali | ||
| Nacharam | ||
| Secunderabad | ||
| Uppal Depot | ||
| 2 | Hyderabad (II) | Dundigal |
| Maisammaguda | ||
| Medchal | ||
| Old Alwal | ||
| 3 | Hyderabad (III) | Hayath Nagar |
| Nagole | ||
| Ibrahimpatnam | ||
| Karmanghat | ||
| LB Nagar | ||
| Nadargul | ||
| Ramoji Film City | ||
| Shamshabad | ||
| 4 | Hyderabad (IV) | Himayath Sagar |
| Moinabad | ||
| Gandipet | ||
| Hafeezpet | ||
| Bachupally | ||
| Kukatpally | ||
| Shaikpet | ||
| 5 | Nalgonda | Nalgonda |
| 6 | Kodad | Kodad |
| Suryapet | ||
| 7 | Khammam | Khammam |
| 8 | Bhadradri Kothagudem | Palvoncha |
| Sujathanagar | ||
| 9 | Sathupally | Sathupally |
| 10 | Karimnagar | Jagtial |
| Karimnagar | ||
| Huzurabad | ||
| Manthani | ||
| Siddipet | ||
| 11 | Mahabubnagar | Mahabubnagar |
| 12 | Sangareddy | Narsapur |
| Sultanpur | ||
| Patancheru | ||
| Rudraram | ||
| 13 | Adilabad | Adilabad |
| 14 | Nizamabad | Armoor |
| Nizamabad | ||
| 15 | Warangal | Warangal |
| Hanamkonda | ||
| Hasanparthy | ||
| 16 | Narsampet | Narsampet |
Share on Social Media